Scorecard : India v England, 2nd test, Mumbai : 22-26 Nov 2012.
Match : India v Sri Lanka, 2nd of 4 test match series on England's tour of India 2012-13.
Venue/Date : Wankhede Stadium in Mumbai, 22,23,24,25 & 26 November 2012.
Debut : none.
Toss : India, elected to bat.
Result : England won by 10 wickets and now series is locked 1-1 with 2 more tests to go.
India won 1st test by 9 wkts.
Man of the match : Kevin Pietersen.
Umpires : Aleem Dar (Pakistan) + Tony Hill (New Zealand) with S Ravi (3rd umpire, from India).
Head to head
105th India v England test match it was and now, England lead 39 to 20 besides 46 draws. In India, two teams clashed for the 53rd time and visitors recorded their 12th win but home team still leads at 15 with 26 draws. At the venue, Wankhede in Mumbai, both teams now have won 3 each with 1 draw.
End of day 1 : Ind 1st inn = 266/6 (Pujara 114* + Ashwin 60*)
Yet another toss landed against England side (if match referee Roshan Mahanama is to be believed) but they didn't bowl as bad this time. James Anderson drew first blood off second ball and then Monty Panesar, finally given a chance, ravaged through Indian middle order. Chesteshwar Pujara and R Ashwin provided some respectability to the score with an unbroken 94 run stand. Pujara completed back to back centuries.
End of day 2 : End 1st inn = 178/2 in 65 ovs (Cook 87* + Pieterse 62*)
England made significant comeback into the match, or may have even moved a bit forward, thanks to Alastair Cook who's proving un-dismissable for home team but real faith was installed by Kevin Pietersen who counter attacked spinners in helpful conditions admirably.
End of day 3 : End 1st inn = 178/2 in 65 ovs (Cook 87* + Pieterse 62*)
The best day for visitors on this tour. First, Kevin Pietersen teared Indian bowling apart and then Monty Panesar raced to his second five wicket haul of the match. Indians couldn't find anyone to lift them up, apart from Pragyan Ojha who made crucial breakthroughs and then Gautam Gambhir who, under pressure, held one fort alone.
End of day 4 : End of the match
No miracle happened. England bowlers got through next three wickets without conceding much and then openers finished the match together. Memorable win for visitors this.
India 1st innings (elected to bat) | ||||||
Batsman | ? | R | B | 4s | 6s | |
Gautam Gambhir | lbw b Anderson | 4 | 2 | 1 | 0 | |
Virender Sehwag | b Panesar | 30 | 43 | 4 | 0 | |
Cheteshwar Pujara | st Prior b Swann | 135 | 350 | 12 | 0 | |
Sachin Tendulkar | b Panesar | 8 | 12 | 1 | 0 | |
Virat Kohli | c Compton b Panesar | 19 | 55 | 3 | 0 | |
Yuvraj Singh | b Swann | 0 | 2 | 0 | 0 | |
MS Dhoni | c Swann b Panesar | 29 | 64 | 4 | 0 | |
R Ashwin | lbw b Panesar | 68 | 114 | 9 | 0 | |
Harbhajan Singh | lbw b Swann | 21 | 35 | 2 | 1 | |
Zaheer Khan | c Bairstow b Swann | 11 | 11 | 1 | 1 | |
Pragyan Ojha | not out | 0 | 4 | 0 | 0 | |
Extra : | 2 (lbye=1, noball=1) | |||||
Total : | 327 runs in 115.1 overs for 10 wicket. RR = ( 2.84 ). | |||||
Fall of wickets : 1-4 (Gambhir, 0.2 ov), 2-52 (Sehwag, 16.1 ov), 3-60 (Tendulkar, 18.5 ov), 4-118 (Kohli, 38.5 ov), 5-119 (Yuvraj Singh, 39.6 ov), 6-169 (Dhoni, 61.2 ov), 7-280 (Ashwin, 98.4 ov), 8-315 (Harbhajan, 111.4 ov), 9-316 (Pujara, 113.5 ov), 10-327 (Khan, 115.1 ov) |
Bowler | Overs | Maiden | Runs | W | Extra |
James Anderson | 18 | 3 | 61 | 1 | |
Stuart Broad | 12 | 1 | 60 | 0 | 1 no ball |
Monty Panesar | 47 | 12 | 129 | 5 | |
Graeme Swann | 34.1 | 7 | 70 | 4 | |
Samit Patel | 4 | 1 | 6 | 0 |
England 1st innings | ||||||
Batsman | ? | R | B | 4s | 6s | |
Alastair Cook | c Dhoni b Ashwin | 122 | 270 | 13 | 1 | |
Nick Compton | c Sehwag b Ojha | 29 | 90 | 4 | 0 | |
Jonathan Trott | lbw b Ojha | 0 | 6 | 0 | 0 | |
Kevin Pietersen | c Dhoni b Ojha | 186 | 233 | 20 | 4 | |
Jonny Bairstow | c Gambhir b Ojha | 9 | 23 | 2 | 0 | |
Samit Patel | c Kohli b Ojha | 26 | 42 | 4 | 1 | |
Matt Prior | run out (Dhoni + Kohli) | 21 | 34 | 3 | 0 | |
Stuart Broad | c Pujara b Harbhajan | 6 | 20 | 0 | 0 | |
Graeme Swann | not out | 1 | 4 | 0 | 0 | |
James Anderson | lbw b Harbhajan | 2 | 5 | 0 | 0 | |
Monty Panesar | c Zaheer b Ashwin | 4 | 2 | 1 | 0 | |
Extra : | 7 (byes=4, lbyes=2, wide=1) | |||||
Total : | 413 runs in 121.3 overs for 10 wicket. RR = ( 3.40 ). | |||||
Fall of wickets : 1-66 (Compton, 31.4 ov), 2-68 (Trott, 33.6 ov), 3-274 (Cook, 86.6 ov), 4-298 (Bairstow, 94.3 ov), 5-357 (Patel, 108.4 ov), 6-382 (Pietersen, 112.4 ov), 7-406 (Prior, 119.3 ov), 8-406 (Broad, 120.1 ov), 9-408 (Anderson, 120.6 ov), 10-413 (Panesar, 121.3 ov) |
Bowler | Overs | Maiden | Runs | W | Extra |
R Ashwin | 42.3 | 6 | 145 | 2 | |
Pragyan Ojha | 40 | 6 | 143 | 5 | |
Zaheer Khan | 15 | 4 | 37 | 0 | 1 wide |
Harbhajan Singh | 21 | 1 | 74 | 2 | |
Yuvraj Singh | 3 | 0 | 8 | 0 |
India 2nd innings (-86 runs deficit) | ||||||
Batsman | ? | R | B | 4s | 6s | |
Gautam Gambhir | lbw b Swann | 65 | 142 | 6 | 0 | |
Virender Sehwag | c Swann b Panesar | 9 | 14 | 1 | 0 | |
Cheteshwar Pujara | c Bairstow b Swann | 6 | 5 | 1 | 0 | |
Sachin Tendulkar | lbw b Panesar | 8 | 19 | 2 | 0 | |
Virat Kohli | c Root (sub) b Swann | 7 | 13 | 1 | 0 | |
Yuvraj Singh | Bairstow b Panesar | 8 | 10 | 1 | 0 | |
MS Dhoni | c Trott b Panesar | 6 | 17 | 0 | 0 | |
R Ashwin | c Patel b Panesar | 11 | 10 | 0 | 1 | |
Harbhajan Singh | c Trott b Swann | 6 | 5 | 1 | 0 | |
Zaheer Khan | c Prior b Panesar | 1 | 11 | 0 | 0 | |
Pragyan Ojha | not out | 6 | 19 | 1 | 0 | |
Extra : | 9 (byes=6, lbyes=3) | |||||
Total : | 142 runs in 44.1 overs for 10 wicket. RR = ( 3.22 ). | |||||
Fall of wickets : 1-30 (Sehwag, 7.5 ov), 2-37 (Pujara, 8.5 ov), 3-52 (Tendulkar, 15.3 ov), 4-65 (Kohli, 20.2 ov), 5-78 (Yuvraj, 23.1 ov), 6-92 (Dhoni, 27.3 ov), 7-110 (Ashwin, 31.4 ov), 8-128 (Harbhajan, 34.4 ov), 9-131 (Khan, 37.4 ov), 10-142 (Gambhir, 44.1 ov) |
Bowler | Overs | Maiden | Runs | W | Extra |
James Anderson | 4 | 1 | 9 | 0 | |
Monty Panesar | 22 | 3 | 81 | 6 | |
Graeme Swann | 18.1 | 6 | 43 | 4 |
England 2nd innings (target = 57 runs) | ||||||
Batsman | ? | R | B | 4s | 6s | |
Alastair Cook | not out | 18 | 30 | 1 | 0 | |
Nick Compton | not out | 30 | 28 | 4 | 1 | |
Jonathan Trott | ||||||
Kevin Pietersen | ||||||
Jonny Bairstow | ||||||
Samit Patel | ||||||
Matt Prior | ||||||
Stuart Broad | ||||||
Graeme Swann | ||||||
James Anderson | ||||||
Monty Panesar | ||||||
Extra : | 10 (byes=8, lbyes=2) | |||||
Total : | 58 runs in 9.4 overs for 0 wicket. RR = ( 6.17 ). |
Bowler | Overs | Maiden | Runs | W | Extra |
R Ashwin | 3.4 | 0 | 22 | 0 | |
Pragyan Ojha | 4 | 0 | 16 | 0 | |
Harbhajan Singh | 2 | 0 | 10 | 0 |
Related Articles
Source: http://itsonlycricket.com/entry/3461/
mario batali lone ranger aaron brooks dave matthews band solar flares 2012 whitney houston will toyota recall
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.